| Event: Win Palmer Cup (Women) - R2, Game: Team - Men (11696) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 394 | 507 | 160 | 359 | 422 | 360 | 382 | 168 | 522 | 3274 | 388 | 469 | 332 | 156 | 377 | 366 | 486 | 128 | 426 | 3128 | 6402 |
| Hole HCP | 12 | 16 | 18 | 10 | 4 | 14 | 2 | 8 | 6 | 11 | 7 | 15 | 17 | 3 | 5 | 9 | 13 | 1 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Mitchell Bolte | E | E | E | ||||||||||||||||||
| Josh Wright | E | E | E | ||||||||||||||||||
| Ryan Miller | E | E | E | ||||||||||||||||||
| Mark Sulek | E | E | E | ||||||||||||||||||
| Jake Yarbrough | E | E | E | ||||||||||||||||||
| Caleb Domitrovich | E | E | E | ||||||||||||||||||
| Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
| Alex Rath | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||