Event: Jeff Roope Invitational hosted by Wittenberg University - R2, Game: Individual - Men (10074) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 422 | 512 | 177 | 433 | 513 | 412 | 357 | 340 | 160 | 3326 | 401 | 380 | 481 | 179 | 349 | 393 | 196 | 591 | 412 | 3382 | 6708 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sam Shoults |
5
|
6
|
3
|
5
|
6
|
5
|
5
|
5
|
4
|
44 +8 |
5
|
5
|
6
|
4
|
5
|
5
|
4
|
5
|
5
|
44 +8 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|