| Event: Win Palmer Cup - R2, Game: Individual - Men (11723) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 349 | 371 | 219 | 352 | 291 | 500 | 401 | 159 | 437 | 3079 | 606 | 442 | 391 | 211 | 421 | 153 | 446 | 439 | 419 | 3528 | 6607 |
| Hole HCP | 12 | 10 | 8 | 16 | 14 | 6 | 4 | 18 | 2 | 3 | 11 | 15 | 13 | 9 | 17 | 1 | 7 | 5 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Brandon Sapolsky |
3
|
7
|
2
|
5
|
4
|
5
|
5
|
5
|
5
|
41 +6 |
7
|
6
|
5
|
5
|
4
|
4
|
6
|
5
|
4
|
46 +11 | 87 +17 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||