Event: Win Palmer Cup - R2, Game: Individual - Women (11725) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 279 | 308 | 174 | 312 | 282 | 424 | 337 | 136 | 389 | 2641 | 492 | 312 | 282 | 153 | 355 | 128 | 375 | 393 | 376 | 2866 | 5507 |
Hole HCP | 12 | 10 | 8 | 16 | 14 | 6 | 4 | 18 | 2 | 3 | 11 | 15 | 13 | 9 | 17 | 1 | 7 | 5 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Payton Essman |
6
|
7
|
4
|
8
|
5
|
5
|
10
|
4
|
10
|
59 +24 |
7
|
6
|
7
|
5
|
7
|
4
|
8
|
6
|
5
|
55 +20 | 114 +44 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|